Featured Upcoming
Events
The final PRS Regional pts match in SoCal for 2024 before the finale in September.
Our Mission: make getting into long range welcoming and enjoyable for all levels of participants
Click the banner below to go to the website.
Get Match Announcements and Updates
Most Recent Events
Divisions
To qualify for the rankings you must have shot at least 3 matches in the last year
Division A
Leader Board
Name | 12 Month Average | Most Recent 3 Matche Avg | Main Club |
---|---|---|---|
Brou, Aziz | 97.9% | 97.9% | SDPRC |
Grigorian, Anthony | 96.0% | 91.7% | SCLR |
Domaguin, Justin | 95.8% | 90.9% | SCLR |
Momongan, Jose | 93.1% | 98.2% | SCLR |
Manansala, Solomon | 91.2% | 94.0% | Burbank |
Division B
Leader Board
Name | 12 Month Average | Most Recent 3 Matche Avg | Main Club |
---|---|---|---|
olroyd, craig | 76.1% | 74.8% | SCLR |
Wallin, Brian | 73.1% | 73.1% | SCLR |
Gonzalez, Tony | 71.2% | 71.7% | SCLR |
Woodhouse, Scott | 69.9% | 69.9% | Avenal |
Boling, Samuel | 69.2% | 69.2% | SCLR |
Division C
Leader Board
Name | 12 Month Average | Most Recent 3 Matche Avg | Main Club |
---|---|---|---|
Oani, Kenny | 63.9% | 71.1% | SCLR |
melford, keith | 54.2% | 64.4% | SCLR |
Khchoian, Borys | 51.8% | 48.9% | SCLR |
Chantrapornlert, Kevin | 50.1% | 51.4% | |
Fotouhi, Fred | 49.7% | 65.5% | SCLR |
Our Blogs
Tips and Tricks
Short videos and explanations on improving your shooting, techniques, practice methods, and solving match challenges.
Membership Is Free
You automatically become a member when you shoot one of our matches — a portion of your first match with us is allocated to your membership fee. If you would like to fill out the membership info form in advance of the match it is available here.